Vergelyking tabel vir akwarium blik filters
Daar is baie blik filters wat jy kan gebruik in jou akwarium. Dit is egter nie altyd maklik om te vertel wat grootte of tipe filter is die behoorlike akwarium sorg in stand te hou. Gelukkig is daar kan jy uitvind wat blik filters is die beste om te gebruik in jou akwarium tenks.
item # | Brand | filter Naam | GPH Flow Rate | Vir aquaria tot: | filter Hoogte | blik Diameter | media Kapasiteit | Inlaat pyp grootte | Uitlaat pyp grootte | Watts |
---|---|---|---|---|---|---|---|---|---|---|
30102124 | Cascade | 500 | 115 | 30 gal. | 13.5 | 7.5 "x 8.5" x 11,5 " | 3.5L | 5/8 " | 5/8 " | 10.5 |
30101593 | Cascade | 700 | 185 | 65 gal. | 14.5 | 7.5 "x 9.5" x 12,5 " | 5L | 5/8 " | 5/8 " | 25 |
30101594 | Cascade | 1000 | 265 | 100 gal. | 16 | 8 "x 11" x 14 " | 6L | 5/8 " | 5/8 " | 28.5 |
30101595 | Cascade | 1200 | 315 | 150 gal. | 19 | 9 "x 11" x 17 " | 7.6L | 5/8 " | 5/8 " | 39.6 |
30101596 | Cascade | 1500 | 350 | 200 gal. | 20.5 | 9 "x 11" x 18,5 " | 10L | 5/8 " | 5/8 " | 45.5 |
20620261 | Eheim | Pro 3 Series 2071 | 250 | 65 gal. | 14.1 " | 9.4 "x 9,6" | 3.5L | 5/8 " | 5/8 " | 12 |
20620239 | Eheim | Pro 3 Series 2073 | 250 | 95 gal. | 15.7 " | 9.3 "x 9,6" | 5L | 5/8 " | 5/8 " | 12 |
20620243 | Eheim | Pro 3 Series 2075 | 290 | 160 gal. | 17.8 " | 9.3 "x 9,6" | 6.5L | 5/8 " | 5/8 " | 16 |
20620167 | Eheim | Pro 3 Series 2080 | 450 | 450 gal. | 22 1/3 " | 13 "x 13" | 13L | 3/4 " | 3/4 " | 30 |
20621052 | Eheim | Pro 3 Series 2180 | 450 | 450 gal. | 22 1/3 " | 13 "X 13" | 13L | 3/4 " | 3/4 " | 30 |
20620214 | Eheim | Ehiem 2076 | 77-220 | 105 gal. | 18 3/4 " | 10.5 x 10.5 " | 6.6L | 5/8 " | 5/8 " | 10-35 |
20620220 | Eheim | Eheim 2078 | 88-242 | 180 gal. | 21 " | 10.5 x 10.5 " | 8.6L | 5/8 " | 5/8 " | 10-35 |
20622139 | Eheim | Eheim 2213 | 116 | 55 gal. | 13 1/4 " | 7 " | 3L | 12mm-1/2 " | 12mm-1/2 " | 8 |
20622210 | Eheim | Eheim 2215 | 165 | 75 gal. | 14 " | 7 " | 4L | 12mm-1/2 " | 12mm-1/2 " | 15 |
20622211 | Eheim | Eheim 2217 | 265 | 135 gal. | 15 " | 7 " | 6L | 16mm-08/05 " | 12mm-1/2 " | 20 |
20622196 | Eheim | Eheim 2222 | 132 | 40 gal. | 11 1/2 " | 7 "x 7" | 2L | 12mm-1/2 " | 12mm-1/2 " | 8 |
20622203 | Eheim | Eheim 2224 | 185 | 65 gal. | 13 " | 7 "x 7" | 2L | 12mm-1/2 " | 12mm-1/2 " | 8 |
20620206 | Eheim | Eheim 2026 | 250 | 90 gal. | 13 1/2 " | 8 1/2 "x 8 1/2" | 4L | 16mm-08/05 " | 12mm-1/2 " | 25 |
20620207 | Eheim | Eheim 2028 | 280 | 160 gal. | 16 1/2 " | 8 1/2 "x 8 1/2" | 6L | 16mm-08/05 " | 12mm-1/2 " | 25 |
20622105 | Eheim | Eheim 2250 | 300 | 265 gal. | 16 " | 12 " | 12L | 25mm-1 " | 12mm-1/2 " | 28 |
20622131 | Eheim | Eheim 2260 | 500 | 400 gal. | 23 " | 12 " | 18L | 25mm-1 " | 16mm-08/05 " | 50 |
15510201 | Hagen | Fluval 105 | 85 | 25 gal. | 11 " | 7 1/2 x 6 1/2 " | 3.2L | 12mm-1/2 " | 12mm-1/2 " | 7 |
15510206 | Hagen | Fluval 205 | 110 | 40 gal. | 14 " | 7 1/2 "x 6 1/2" | 4.6L | 12mm-1/2 " | 12mm-1/2 " | 7 |
15510211 | Hagen | Fluval 305 | 185 | 70 gal. | 15 " | 9 1/2 "x 6 1/2" | 6.6L | 14mm-08/05 " | 14mm-08/05 " | 12 |
15510216 | Hagen | Fluval 405 | 225 | 100 gal. | 17 1/2 " | 9 1/2 "x 6 1/2" | 8.5L | 14mm-08/05 " | 14mm-08/05 " | 25 |
15510218 | Hagen | Fluval FX5 | 925 | 400 gal. | 17 " | 16 " | 5.9L | 1 " | 1 " | 48 |
15510410 | Hagen | Fluval G3 | 185 | 80 gal. | 9 " | 9 "x 9 1/2" x 10 " | 5L | 5/8 " | 5/8 " | 18 |
15510412 | Hagen | Fluval G6 | 265 | 180 gal. | 12 " | 12 "x 9 1/2" x 10 " | 8.7L | 5/8 " | 5/8 " | 27 |
47490038 | Marine | Magnum 350 Pro | 350 | 100 gal. | 14 " | 7 " | 16 OZ | 5/8 " | 5/8 " | 35 |
47433504 | Marine | Magnum 350 Deluxe | 350 | 100 gal. | 14 " | 6.5 " | 16 OZ | 5/8 " | 5/8 " | 35 |
47490134 | Marine | H.O.T. Magnum | 250 | 75 gal. | 13 1/2 " | 5 1/2 " | 8 OZ | rigiede | rigiede | 11 |
47490135 | Marine | H.O.T. Magnum Pro | 250 | 100 gal. | 14 " | 7 " | 16 OZ | 5/8 " | 5/8 " | 18 |
47450490 | Marine | Multi-Stage 160 | 160 | 30 gal. | 13 " | 7 3/4 "x 7 3/4" | 1.2 Gal | 5/8 " | 5/8 " | 12 |
47450500 | Marine | Multi-Stage 220 | 220 | 55 gal. | 14 3/4 " | 13 3/4 x 7 3/4 " | 1.6 Gal | 5/8 " | 5/8 " | 20 |
47450510 | Marine | Multi-Stage 360 | 360 | 100 gal. | 17 " | 13 3/4 x 7 3/4 " | 3.4 Gal | 5/8 " | 5/8 " | 35 |
47490930 | Marine | Multi-Stage 530 | 530 | 150 gal. | 22 " | 22 "x 14" x 14 " | 9.3 Gal | 08/07 " | 08/07 " | 56 |
92421254 | JBJ | Reaksie EFU-25 | 198 | 100 gal. | 15.24 " | 11,41 "x 11,41" x 15,24 " | 4L | 5/8 " | 5/8 " | 23 |
92421237 | JBJ | Reaksie EFU-35 | 250 | 150 gal. | 17,52 " | 11,41 "x 11,41" x 17,52 " | 6L | 5/8 " | 5/8 " | 27 |
92421256 | JBJ | Reaksie EFU-45 | 290 | 175 gal. | 19.8 " | 11,41 "x 11,41" x 19,8 " | 8L | 5/8 " | 5/8 " | 32 |
17100720 | Rena | Filstar XP1 | 250 | 45 gal. | 11 " | 9 1/4 "x 8" | 4.4L | 5/8 " | 5/8 " | 18 |
17100721 | Rena | Filstar XP2 | 300 | 75 gal. | 13 " | 9 1/4 "x 8" | 6.3L | 5/8 " | 5/8 " | 23 |
17100722 | Rena | Filstar XP3 | 350 | 175 gal. | 16 " | 9 1.4 "x 8" | 9.1L | 5/8 " | 5/8 " | 28 |
17100723 | Rena | Filstar xP4 | 450 | 265 gal. | 19 | 9 1/4 "X 8" | 11.9L | 5/8 " | 5/8 " | 31 |
30780340 | rooi See | Ocean Duidelike Model 340 | 800 - 1600 | 150 gal. | 13 " | 11 " | 3/4 " | 3/4 " | ||
30780375 | rooi See | Ocean Duidelike Model 375 | 500 - 1600 | 1000 gal. | 11 " | 11 " | 3/4 " | 3/4 " | ||
30780380 | rooi See | Ocean Duidelike Model 380 | 500 - 1600 | 1000 gal. | 11 " | 11 " | 3/4 " | 3/4 " | ||
30780354 | rooi See | Ocean Duidelike Model 354 | 600 - 1200 | 1200 gal. | 14 " | 15 " | 3/4 " | 3/4 " | ||
30780325 | rooi See | Ocean Duidelike Model 325 | 1200 gal. | 55-100 | 13 " | 14 " | 3/4 " | 3/4 " | ||
15510410 | Hagen | Fluval G3 | 185 | 80 gal. | 9 " | 10 "D x 9 1/2" W x 9 "H | 18 | |||
15510412 | Hagen | Fluval G6 | 265 | 160 gal. | 12 " | 10 "D x 9 1/2" W x 12 "H | 27 |
Nou dat jy weet watter soort blik filter sal jou akwarium pas, geniet jou goed gefiltreer vistenk!