Vergelyking tabel vir akwarium hang-op krag filters
Daar is baie hang-op krag filters wat jy kan gebruik in jou akwarium. Dit is egter nie altyd maklik om te vertel wat grootte of tipe filter is die behoorlike akwarium sorg in stand te hou. Gelukkig is daar kan jy uitvind wat hang-op filters is die beste om te gebruik in jou akwarium tenks.
item # | Alerts | filter Naam | Vloeitempo | tank Grootte | Breedte nodig Saam Akwarium | Klaring nodig Agter Akwarium | Buis lengte af in Akwarium | In staat om aan te pas Flow Rate |
---|---|---|---|---|---|---|---|---|
10201921 | Aquatop | PF15-UV | 64 GPH | tot 15 gal | 5 "x 5.5" x 7 " | X | ||
10201922 | Aquatop | PF25-UV | 90 GPH | 25 gal | 6.5 "x 6" x 11 " | X | ||
10201923 | Aquatop | PF40-UV | 128 GPH | 40 gal | 8.5 "x 6.5" x 11 " | X | ||
15906080 | Aqueon | Aqueon 10 | 100 GPH | tot 10 gal | 3 1/2 " | |||
15906081 | Aqueon | Aqueon 20 | 125 GPH | 20 gal | 4 " | |||
15906082 | Aqueon | Aqueon 30 | 200 GPH | 30 gal | 4 1/2 " | |||
15906079 | Aqueon | Aqueon 55/75 | 400 GPH | 90 gal | 7 3/4 " | |||
25001031 | Danner | Skilter 250 | 250 GPH | 10-55 gal | 8 3/4 " | 4 ½ " | 6 "/ 9" | |
25001033 | Danner | Skilter 400 | 400 GPH | 100 gal | 14 3/4 " | 4 ½ " | 6 "/ 10" | |
15510595 | Hagen | AquaClear 20 | 100 GPH | 20 gal | 5 " | 2 ¾ " | 6 " | X |
15510600 | Hagen | AquaClear 30 | 150 GPH | 30 gal | 6 " | 2 ¾ " | 6 " | X |
15510610 | Hagen | AquaClear 50 | 200 GPH | 50 gal | 7 " | 2 ¾ " | 7 "/ 10" | X |
15510615 | Hagen | AquaClear 70 | 300 GPH | 70 gal | 8 ½ " | 3 7/8 " | 6 "/ 10 1/2" | X |
15510620 | Hagen | AquaClear 110 | 500 GPH | 110 gal | 13 1/2 " | 4 " | 6 "/ 10 1/2" | |
15514001 | Hagen | Fluval C2 | 119 GPH | 10-30 gal | 6 "x 4 1/2" x 6 1/2 " | 2 3/4 " | ||
15514002 | Hagen | Fluval C3 | 153 GPH | 20-50 gal | 7 ¼ "x 5" x 6 1/2 " | 2 3/4 " | ||
15514003 | Hagen | Fluval C4 | 264 GPH | 40-70 gal | 8 1/2 "x 6 1/2" x 8 1/2 " | 3 3/4 " | ||
47490039 | Marine | keiser 280 | 280 GPH | tot 55 gal | 9 1/2 " | 4¼ " | 7 "/ 16 3/4" | |
47464002 | Marine | keiser 400 | 400 GPH | 70 gal | 16 " | 4¼ " | 7 "/ 19 1/2" | |
47450360 | Marine | Penguin 100B | 100 GPH | 20 gal | 5 " | 3 " | 4 1/2 "/ 8 1/2" | |
47450361 | Marine | Penguin 150B | 155 GPH | 30 gal | 5 1/2 " | 2 ¾ " | 7 " | |
47450362 | Marine | Penguin 200B | 200 GPH | 50 gal | 9 1/4 " | 3 " | 9 " | |
47450363 | Marine | Penguin 350 B | 350 GPH | 75 gal | 15 " | 3 1/2 " | 7 1/2 "/ 19" | |
30101552 | Penn ListerFluor | Cascade 80 | 80 GPH | tot 10 gal | 5 1/2 " | 3 " | 6 " | X |
30101494 | Penn ListerFluor | Cascade 100 | 100 GPH | 20 gal | 6 " | 3 " | 7 " | X |
30101553 | Penn ListerFluor | Cascade 150 | 150 GPH | Tot 32 gal | 71/2 " | 3 " | 7 " | X |
30101554 | Penn ListerFluor | Cascade 200 | 200 GPH | 50 gal | 71/2 " | 31/4 " | 7 " | X |
30101555 | Penn ListerFluor | Cascade 300 | 300 GPH | 100 gal | 11 " | 31/4 " | 8 " | X |
46725772 | Tetra | fluister 20 | 105 GPH | om 20gal | 7 1/2 " | 2 ½ " | 7 " | |
46725773 | Tetra | fluister 30 | 150 GPH | 30 gal | 8 " | 3 " | 7 " | |
46725774 | Tetra | fluister 40 | 200 GPH | 40 gal | 8 " | 3 " | 7 " | |
46725775 | Tetra | fluister 60 | 330 GPH | 60 gal | 13 1/2 " | 3 " | 10 " |
Of jy nou `n soutwater akwarium, varswater tenk, `n akwarium vir varswater plante, of selfs `n mini-rif akwarium, sal jou lewende vis baie tevrede met die behoorlike wees hang-op filter jou te voorsien vir hul tenk.